Tipsters this Season: 3352 and growing!
SEASON #98 (Day 87)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Segunda
1. votinhlangtu +$1.38m
2. thinktoomuch +$1.14m
3. AsiaBoy +$991k
4. xiqua +$976k
5. nttrungmt +$930k
6. monke226 +$823k
7. LimSweeguan +$807k
8. JoVanKyd +$803k
9. lojo +$775k
10. JJsoccer +$753k

Top 100 Tipsters
 -1. Annajames $4.50m
 2. Jovv7755 $3.72m
 3. LYK $3.59m
 4. Tiền và đời $3.54m
 5. Deja Vu $3.39m
 6. rick88 $3.24m
 7. noonelives $3.20m
 8. kowailin $3.10m
 9. DonAng $3.10m
 10. punya_mio $3.09m
 -11. zeproggerkohi… $3.09m
 -12. lexus8 $3.08m
 13. SenorT $3.04m
 14. Best Son $3.02m
 15. Hakunamatata® $3.01m
 16. QQ-2002 $3.00m
 17. Tiger678910 $3.00m
 18. DiscJockeyVn $2.94m
 19. Huy007 $2.93m
 20. soccerfan8888 $2.89m
 21. Tiger6789 $2.88m
 22. Mikkael2212 $2.81m
 23. Chubbchubbs $2.81m
 24. melvin $2.79m
 25. macdulich $2.73m
 26. TpgWin $2.73m
 -27. Wombat $2.73m
 28. Inka $2.71m
 29. sokchea $2.70m
 30. sastry6693 $2.69m
 31. huanghuang $2.62m
 32. Thorza31 $2.60m
 33. soccerpunter8… $2.53m
 34. albertscc $2.53m
 35. Juan_Mata $2.52m
 -36. tombongco $2.50m
 37. H.S.B.C $2.50m
 38. sinhtukiep $2.49m
 39. koya $2.48m
 40. FangXinXia $2.47m
 41. matthardy $2.47m
 42. solidwin $2.45m
 43. sptcan2006 $2.41m
 44. allanling $2.39m
 45. Micky $2.39m
 46. jj mahoney $2.38m
 47. MrCorners $2.33m
 48. BetWitMe $2.28m
 49. zapple $2.28m
 50. irvanvw $2.27m

 -51. Bet Advisory $2.25m
 52. marcelshow $2.24m
 53. SUPERBOYS $2.24m
 54. Big Fat $2.24m
 55. DuQiu $2.23m
 56. Heramee $2.23m
 57. smartbiz $2.22m
 58. LimSweeguan $2.22m
 59. Patrik_star $2.22m
 60. Seren|ty $2.21m
 61. TRIPLE LUCK $2.21m
 62. Htin Lin Oo $2.20m
 63. aYBin05 $2.19m
 64. royrifs1996 $2.19m
 65. TanTeckLeong $2.18m
 66. NewAgeTipster $2.18m
 67. koji_shinoda $2.17m
 68. devins888 $2.17m
 69. votinhlangtu $2.17m
 70. Orang Ipoh $2.15m
 71. HitM@n1969™ $2.15m
 72. nemo88 $2.14m
 73. Nirvana6868 $2.14m
 74. berkamfa $2.13m
 75. Strike... $2.13m
 76. kennylks $2.12m
 77. Narutobacco $2.11m
 78. Dolces $2.11m
 79. Kliling $2.10m
 -80. MU:CR7 $2.09m
 81. Mictuntun $2.09m
 82. friend1459 $2.09m
 83. vader8847 $2.09m
 84. alee911 $2.08m
 85. ziko1234 $2.08m
 86. not2sure $2.06m
 87. Dessi $2.06m
 -88. zambrotta11 $2.06m
 89. 紅魔666™ $2.05m
 90. nokbird $2.05m
 91. TheOneAndOnly… $2.05m
 92. zkl_kb04 $2.03m
 93. Andre_Rio $2.03m
 94. X-songpon $2.03m
 95. chaubathongsg $2.03m
 96. terryong66 $2.02m
 97. nil $2.02m
 98. Zaypeace $2.02m
 99. VanDiepNguyen $2.02m
 100. Zipzin $2.02m
Total Tipsters: 3352
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (223/3727) active members this season
Team Rank: #2
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$76,941,250 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. howcanwin Jul'19 2167.5 289 2285 48.7% -4.4% 0 days / (4d) AB$ -5,300,000 [-13] #3345
2. CIKAL'91 Mar'18 2052.5 265 2012 50.5% -3.0% 0 days / (4d) AB$ -2,960,625 [-17] #3288
3. 100 Mar'20 1978.5 260 2142 48.0% -3.8% 1 days / (4d) AB$ -4,085,938 [-6] #3328
4. lojo Co-Leader Nov'17 1944 242 1950 49.9% -2.9% 1 days / (5d) AB$ -2,657,813 [-2] #3269
5. TingTing Sep'19 1752 240 1717 50.5% -2.8% 0 days / (8d) AB$ -2,319,375 [-20] #3246
6. Bob_Dog Co-Leader Jun'19 1656.5 221 1599.5 50.9% -3.3% 0 days / (6d) AB$ -2,425,938 [-27] #3256
7. vlz Dec'20 1709.5 211 1629 51.2% -3.0% 1 days / (3d) AB$ -2,421,875 [+4] #3255
8. 7million Jul'24 1529.5 193 1454 51.3% 0.1% 0 days / (7d) AB$ 1,073,750 [-17] #769
9. Sky3100 Sep'24 1138 163 1146 49.8% -3.0% 0 days / (4d) AB$ -1,448,750 [-17] #3160
10. monke226 Co-Leader Jun'15 1523 158 1508.5 50.2% -2.9% 0 days / (2d) AB$ -2,022,500 [-13] #3229
11. BOUWIN Co-Leader Oct'18 952 153 1030 48.0% -2.4% 0 days / (6d) AB$ -823,750 [-71] #3043
12. $$-WildHalf-$$ Co-Leader Feb'21 1002.5 139 1080.5 48.1% -3.7% 1 days / (3d) AB$ -1,653,438 [-1] #3187
13. Galaktikos Co-Leader Sep'15 961.5 128 919 51.1% -1.3% 0 days / (3d) AB$ 237,500 [-68] #2504
14. calson Co-Leader Jan'19 941.5 127 874.5 51.8% -0.4% 1 days / (5d) AB$ 752,500 [+314] #1786
15. happyluck Co-Leader May'23 993.5 124 1013 49.5% -0.7% 2 days / (8d) AB$ 522,500 [+199] #2195
16. B_C_M Leader Dec'09 815.5 121 795.5 50.6% -1.2% 1 days / (5d) AB$ 220,938 [+29] #2519
17. TriplePower Co-Leader Jun'17 968 119 895 52.0% 1.4% 0 days / (5d) AB$ 2,008,750 [-33] #104
18. andrewsam Jan'19 843 113 823 50.6% -4.2% 4 days / (4d) AB$ -1,695,313 [+9] #3194
19. omogar May'17 752.5 108 761 49.7% -3.0% 0 days / (3d) AB$ -623,438 [-9] #2967
20. AsianNigga Feb'18 771.5 104 733.5 51.3% -2.2% 2 days / (6d) AB$ -345,000 [+37] #2885
21. LFC4EVER Co-Leader Mar'18 738.5 104 719 50.7% -3.2% 0 days / (4d) AB$ -799,688 [-11] #3036
22. FandiGideon Sep'24 703 104 721 49.4% -4.6% 1 days / (4d) AB$ -1,288,438 [+7] #3143
23. Andrewxxx Jan'19 744 102 775 49.0% -6.3% 1 days / (4d) AB$ -2,743,750 [-8] #3277
24. Jeff1980 Aug'17 598.5 98 658.5 47.6% -2.0% 5 days / (11d) AB$ -60,938 [+14] #2746
25. DaRkS0uL Co-Leader Mar'17 704.5 96 753.5 48.3% -4.1% 0 days / (4d) AB$ -985,313 [-177] #3085
26. Hutton Jan'21 728.5 93 749.5 49.3% -5.5% 0 days / (4d) AB$ -2,195,625 [-3] #3237
27. rieyond Apr'22 719.5 87 729 49.7% -3.7% 1 days / (5d) AB$ -1,120,625 [-9] #3113
28. leskcy Dec'19 542 80 569.5 48.8% -1.7% 0 days / (5d) AB$ 268,750 [-4] #2483
29. hyperxy Jul'18 646 77 678.5 48.8% -4.8% 0 days / (4d) AB$ -858,750 [-4] #3057
30. kczhung Mar'18 583.5 73 604 49.1% -7.0% 0 days / (4d) AB$ -2,085,313 [-38] #3232
31. tonee Co-Leader Aug'17 357.5 72 383 48.3% -6.5% 0 days / (5d) AB$ -975,625 [-102] #3081
32. KoolWhat Aug'18 447.5 70 509 46.8% -8.1% 1 days / (4d) AB$ -2,130,313 [+12] #3233
33. Kimcun888 Aug'18 528.5 65 584.5 47.5% -7.1% 0 days / (5d) AB$ -1,944,063 [-5] #3218
34. Singko Co-Leader May'17 410 64 413 49.8% -3.9% 1 days / (4d) AB$ -493,438 [+12] #2931
35. snambda May'21 438.5 64 453 49.2% -6.2% 0 days / (3d) AB$ -1,142,500 [-12] #3119
36. Kiyani Co-Leader Nov'16 436.5 61 437 50.0% -1.4% 2 days / (5d) AB$ 416,875 [+30] #2337
37. teng Feb'18 467 61 497 48.4% -5.5% 0 days / (4d) AB$ -648,438 [+8] #2981
38. johnkoo Nov'22 684 60 623 52.3% -1.5% 0 days / (3d) AB$ 354,063 [-13] #2400
39. DiscJockeyVn Jun'23 390 58 385 50.3% 4.9% 0 days / (4d) AB$ 2,940,000 [-5] #18
40. EricSong86 Apr'18 305.5 58 305.5 50.0% -1.6% 1 days / (6d) AB$ 434,063 [+186] #2310
41. Godspeed7 Jan'17 386.5 57 370.5 51.1% -1.0% 0 days / (6d) AB$ 665,000 [-3] #1969
42. ANA IVANOVIC Co-Leader Apr'17 286.5 55 275.5 51.0% -0.7% 0 days / (4d) AB$ 766,563 [-108] #1761
43. wwn77 Jun'16 350.5 55 415 45.8% -7.9% 0 days / (4d) AB$ -1,988,125 [-19] #3223
44. crazywind Jan'18 307.5 50 273.5 52.9% 1.9% 1 days / (6d) AB$ 1,599,063 [+75] #200
45. 88888888 Co-Leader May'16 247 50 268 48.0% -6.0% 0 days / (2d) AB$ -129,375 [+10] #2784
46. punya_mio Co-Leader Sep'15 394 49 320 55.2% 5.8% 0 days / (6d) AB$ 3,092,500 [-2] #10
47. Mictuntun Oct'17 278.5 47 254 52.3% 4.4% 1 days / (5d) AB$ 2,091,875 [+48] #81
48. alvin79 Co-Leader Mar'18 296.5 46 267.5 52.6% 1.8% 1 days / (7d) AB$ 1,556,563 [+8] #220
49. Aus007 Oct'20 221 46 218 50.3% -0.8% 0 days / (7d) AB$ 827,500 [-534] #1609
50. Czw92 Sep'18 364.5 43 354 50.7% 0.4% 0 days / (3d) AB$ 1,107,813 [-3] #665
Team Ranking is based on the Sum of AB$ above this line
51. ahlai83 Co-Leader Jul'15 357 43 352.5 50.3% -3.5% 0 days / (2d) AB$ 76,875 [+5] #2649
52. Cruiser Co-Leader Oct'17 233.5 43 241.5 49.2% -6.2% 0 days / (6d) AB$ -845,313 [-5] #3052
53. poseidonpegasus Co-Leader Apr'19 411.5 41 341.5 54.6% 2.0% 2 days / (5d) AB$ 1,737,500 [+129] #159
54. wpns Co-Leader Feb'20 313 41 324 49.1% -7.9% 2 days / (4d) AB$ -1,615,625 [+31] #3184
55. goondo Dec'19 290.5 41 325 47.2% -10.6% 0 days / (3d) AB$ -1,902,500 [-20] #3213
56. FollowWithCare Sep'17 310.5 40 287.5 51.9% 2.5% 3 days / (5d) AB$ 1,803,750 [+51] #146
57. Monster x Sep'21 333.5 39 345 49.2% -3.7% 0 days / (3d) AB$ 158,125 [-42] #2579
58. devins888 Sep'19 306.5 38 255 54.6% 4.1% 2 days / (7d) AB$ 2,167,500 [+8] #68
59. sastry6693 Sep'22 227.5 36 208.5 52.2% 8.2% 2 days / (7d) AB$ 2,693,438 [+12] #30
60. mandheodi84 Jun'21 233 36 236.5 49.6% -2.1% 0 days / (7d) AB$ 444,688 [-367] #2292
61. Tigerball Sep'19 233 34 227 50.7% 2.6% 1 days / (6d) AB$ 1,712,500 [+18] #169
62. nguyentung Jun'17 180.5 34 175 50.8% 0.7% 0 days / (7d) AB$ 1,155,000 [-170] #586
63. hanseanglee Jul'17 288 34 299.5 49.0% -4.8% 0 days / (2d) AB$ -31,875 [+4] #2731
64. Rooney91 Aug'24 172 33 162.5 51.4% 2.2% 0 days / (4d) AB$ 1,366,563 [+6] #323
65. idimidim Co-Leader Mar'17 310 33 331.5 48.3% -2.0% 1 days / (6d) AB$ 444,688 [+85] #2293
66. Wontonboy Sep'20 215 32 204.5 51.3% -0.2% 0 days / (6d) AB$ 972,188 [+12] #1139
67. shim^^ Dec'16 250.5 32 264 48.7% -1.3% 1 days / (6d) AB$ 753,750 [-4] #1785
68. zambrotta11 Aug'17 131 31 109.5 54.5% 9.0% 4 days / (4d) AB$ 2,056,563 (-) #88
69. nghoangviet1992 Nov'17 187 30 197 48.7% -5.9% 0 days / (5d) AB$ -196,563 (-) #2828
70. mechanic Oct'20 218 29 185 54.1% 3.3% 3 days / (6d) AB$ 1,652,813 [+49] #182
71. tuạnkaka Co-Leader Apr'20 262.5 29 246 51.6% -4.2% 0 days / (4d) AB$ 89,688 [+4] #2640
72. kennan Apr'17 153 28 154.5 49.8% -4.4% 2 days / (6d) AB$ 78,438 [+11] #2648
73. KDjr Nov'19 153.5 27 141.5 52.0% 3.4% 0 days / (3d) AB$ 1,453,125 [+11] #268
74. SimpleRoy Oct'24 209 27 186.5 52.8% 2.5% 1 days / (8d) AB$ 1,426,875 [+72] #284
75. affandie Co-Leader Sep'15 210 26 182 53.6% 0.5% 1 days / (5d) AB$ 1,290,313 [+422] #387
76. WUERI Co-Leader Jan'18 174.5 26 159.5 52.2% -5.7% 0 days / (3d) AB$ -455,000 [-1] #2919
77. sandyduanam Jan'21 156.5 24 216 42.0% -9.4% 0 days / (3d) AB$ -675,938 [-282] #2996
78. SgBoys Co-Leader Jun'21 99.5 24 120.5 45.2% -11.9% 1 days / (4d) AB$ -984,688 [+15] #3084
79. Near1307 Mar'19 191.5 23 197 49.3% 0.0% 1 days / (2d) AB$ 1,004,375 [+16] #972
80. MeLo Mar'17 121 23 157 43.5% -12.7% 0 days / (3d) AB$ -778,438 [-35] #3028
81. Zipzin Aug'21 194 22 166 53.9% 3.7% 2 days / (3d) AB$ 2,016,563 [+36] #100
82. Juanito Jan'19 135 21 132.5 50.5% -0.1% 0 days / (4d) AB$ 992,188 [-468] #1033
83. tommyckc May'15 155 21 171 47.5% -6.0% 1 days / (6d) AB$ -67,500 [+36] #2751
84. 997jovi Jun'24 114.5 20 117 49.5% -2.1% 0 days / (3d) AB$ 814,063 [+1] #1631
85. milan18 Co-Leader Apr'15 138.5 20 156.5 46.9% -6.7% 0 days / (4d) AB$ -474,688 [-15] #2925
86. hoki.terus.gacor Jan'22 155.5 20 171 47.6% -11.2% 0 days / (4d) AB$ -790,625 [+6] #3032
87. W.B(win_bookie) Jun'16 159 20 168.5 48.5% -13.4% 0 days / (2d) AB$ -1,007,188 [-4] #3091
88. enyo Sep'16 57 18 62 47.9% -4.2% 0 days / (4d) AB$ 593,750 [-155] #2082
89. haibannhau Co-Leader Aug'20 114.5 18 112.5 50.4% -2.9% 2 days / (4d) AB$ 561,563 [+9] #2131
90. puffy7 May'15 163 17 166.5 49.5% -6.0% 0 days / (3d) AB$ -61,250 [-235] #2747
91. SteveTan Co-Leader Nov'16 64.5 16 90.5 41.6% -12.3% 0 days / (2d) AB$ 205,938 [-2] #2533
92. matthardy Co-Leader Sep'17 130 15 104.5 55.4% 10.1% 3 days / (7d) AB$ 2,466,250 [+2] #41
93. adidassler Jul'15 123 15 117.5 51.1% 0.5% 0 days / (4d) AB$ 1,108,125 [-366] #664
94. Andrhie Co-Leader Sep'17 76.5 15 68 52.9% -0.5% 0 days / (7d) AB$ 943,125 [-686] #1246
95. GrundigBravo Feb'19 204 15 191 51.6% -4.9% 0 days / (4d) AB$ -306,875 [-46] #2866
96. fenerreal Jun'20 56 15 78.5 41.6% -20.8% 0 days / (2d) AB$ -328,438 [-45] #2876
97. oscop3 Co-Leader May'17 79.5 14 76 51.1% 0.9% 0 days / (5d) AB$ 1,089,063 [-185] #711
98. usipehsohai Aug'18 148 14 144 50.7% -2.9% 1 days / (5d) AB$ 685,938 [-2] #1941
99. blinkblink Nov'16 139 14 146 48.8% -3.3% 0 days / (3d) AB$ 555,000 [-3] #2141
100. Mr.Fight Aug'21 96 13 77.5 55.3% 2.2% 0 days / (3d) AB$ 1,289,375 [-145] #389
101. chutcha Sep'17 120 13 125 49.0% 3.5% 0 days / (4d) AB$ 1,135,313 [+4] #621
102. Hosaykia May'15 48 13 48 50.0% -0.5% 0 days / (4d) AB$ 964,063 [-696] #1169
103. Vickykciv Co-Leader Mar'21 79 13 97.5 44.8% -6.4% 0 days / (3d) AB$ 282,500 [-5] #2470
104. bluesea123 May'18 100.5 12 126 44.4% -17.8% 0 days / (1d) AB$ -581,563 [-58] #2958
105. Luubi60 Jul'24 64 11 74 46.4% -4.2% 1 days / (2d) AB$ 528,438 [+125] #2186
106. moosanam Co-Leader Aug'17 101 11 93 52.1% -3.5% 0 days / (4d) AB$ 484,063 [-5] #2243
107. davidtsj1234 Sep'21 73.5 11 80 47.9% -10.7% 1 days / (7d) AB$ -155,313 [+1] #2803
108. Elpipita0305 Aug'20 73.5 10 69 51.6% 9.3% 0 days / (2d) AB$ 1,976,250 [-4] #108
109. ChUcKy1985 Aug'16 63.5 10 65.5 49.2% -1.1% 0 days / (5d) AB$ 852,188 [-558] #1545
110. jimlim331 Apr'18 61.5 10 78 44.1% -6.0% 0 days / (2d) AB$ 655,000 [-1319] #1980
111. Zin Paing Feb'24 66.5 9 53 55.6% 7.7% 0 days / (4d) AB$ 1,506,250 [+6] #244
112. hatam Feb'19 39 9 38.5 50.3% 7.3% 0 days / (2d) AB$ 1,159,063 [+2] #583
113. @_UKRunner_@ Jul'17 98.5 9 110 47.2% -5.3% 2 days / (4d) AB$ 485,313 [-4] #2239
114. KhangRoman Jan'17 77 9 80.5 48.9% -16.5% 0 days / (2d) AB$ -62,813 [+5] #2748
115. wah3089 Oct'19 121 8 113.5 51.6% 4.6% 0 days / (3d) AB$ 1,763,125 [-29] #152
116. Rave Mar'17 45 8 42 51.7% 3.2% 0 days / (6d) AB$ 1,302,813 [-69] #369
117. Gamer Feb'17 61 8 61.5 49.8% 2.6% 0 days / (5d) AB$ 1,274,688 [-3] #408
118. 100plus Jul'15 79 8 61 56.4% -1.3% 1 days / (4d) AB$ 1,028,125 [+16] #891
119. LauPan Co-Leader Apr'21 59.5 8 56.5 51.3% -3.5% 0 days / (4d) AB$ 645,938 [-5] #1997
120. chicanemthoi Jan'17 71.5 7 57.5 55.4% 2.5% 0 days / (3d) AB$ 1,163,438 [-77] #576
121. jchexian Dec'17 45.5 7 45 50.3% -2.6% 2 days / (3d) AB$ 836,875 [+198] #1584
122. hantudarat Jan'19 43 7 48 47.3% -2.7% 1 days / (4d) AB$ 831,563 [-5] #1599
123. jwiss_Thailand Nov'17 34.5 7 43.5 44.2% -10.6% 2 days / (4d) AB$ 146,250 [+7] #2588
124. Luck4Life Sep'15 57.5 6 54.5 51.3% -4.7% 1 days / (2d) AB$ 739,375 (-) #1814
125. darr3n86 Mar'18 41 6 35 53.9% -6.4% 0 days / (2d) AB$ 677,813 [-2] #1951
126. EIS_fanatic Co-Leader Sep'15 66 6 69.5 48.7% -7.0% 0 days / (2d) AB$ 484,375 [-4] #2241
127. caishenye Co-Leader Jan'21 20.5 5 19 51.9% 1.2% 2 days / (2d) AB$ 1,047,813 [+18] #833
128. jackerean Co-Leader Nov'16 30.5 5 37 45.2% -11.3% 1 days / (1d) AB$ 655,313 [-2] #1979
129. princessa Co-Leader Aug'17 51.5 5 53 49.3% -7.3% 1 days / (3d) AB$ 361,250 [+114] #2395
130. LJS Nov'19 45 5 50.5 47.1% -10.2% 1 days / (2d) AB$ 294,063 [-11] #2460
131. khayone Jun'16 16.5 5 27 37.9% -21.3% 0 days / (2d) AB$ 6,250 [-51] #2702
132. AZ6888 Aug'18 34 5 48.5 41.2% -22.3% 1 days / (3d) AB$ -550,313 [+7] #2948
133. edthered Aug'16 39.5 4 19.5 66.9% 21.0% 0 days / (5d) AB$ 1,997,500 [-41] #105
134. macelano Co-Leader Sep'15 35 4 31 53.0% 4.0% 6 days / (6d) AB$ 1,289,375 (-) #390
135. SWJ Sep'24 28.5 4 20.5 58.2% 15.6% 1 days / (1d) AB$ 1,225,625 [-6] #468
136. Karl730 May'23 16 4 18.5 46.4% 10.3% 1 days / (4d) AB$ 1,132,813 [+2] #625
137. seeker21 Jan'21 30.5 4 30 50.4% -3.2% 0 days / (1d) AB$ 902,188 [-7] #1377
138. JunjunJunLee Jun'22 18 4 21 46.2% -8.1% 0 days / (2d) AB$ 880,313 [-122] #1475
139. Yellow Sep'16 23 4 20.5 52.9% -4.5% 3 days / (3d) AB$ 843,750 [-9] #1565
140. Jov195 Jun'23 38.5 4 35 52.4% -6.2% 0 days / (1d) AB$ 833,438 [-9] #1596
141. AntonyHoang Jan'18 33 4 35 48.5% -10.2% 2 days / (2d) AB$ 694,375 [-1] #1927
142. Mcleeban Sep'17 25.5 4 22 53.7% -15.4% 1 days / (2d) AB$ 546,875 [-2] #2157
143. momo06 Co-Leader Aug'15 14 4 22 38.9% -27.7% 0 days / (1d) AB$ 391,250 [-16] #2366
144. shevat Dec'22 17 4 32 34.7% -28.1% 0 days / (1d) AB$ -145,625 [+4] #2795
145. BigBadWolf Nov'16 24.5 3 20 55.1% 5.9% 1 days / (3d) AB$ 1,258,438 [-1] #426
146. ROboy May'19 35.5 3 30 54.2% 41.3% 1 days / (3d) AB$ 1,125,313 [-2] #637
147. Skit1987 Jun'21 13.5 3 10 57.4% 8.6% 0 days / (2d) AB$ 1,116,250 [-8] #651
148. Dyanamateur Apr'21 44.5 3 47 48.6% 2.5% 1 days / (2d) AB$ 1,098,125 [+1] #691
149. Somchai250 Sep'18 18.5 3 18 50.7% 1.4% 1 days / (3d) AB$ 1,053,750 [+20] #814
150. gilmour Sep'16 44.5 3 51.5 46.4% -0.4% 0 days / (4d) AB$ 975,938 [+12] #1099
151. dragon79 Nov'23 61 3 58 51.3% -0.7% 0 days / (6d) AB$ 930,313 [+1] #1291
152. kaseng13 Nov'17 35.5 3 37.5 48.6% -11.2% 0 days / (0d) AB$ 725,625 [+3] #1841
153. tiepnguyen Nov'20 21.5 3 30 41.7% -6.5% 0 days / (5d) AB$ 701,250 [-3] #1896
154. mariesbelle Oct'17 34.5 3 37 48.3% -10.3% 0 days / (2d) AB$ 532,500 [-8] #2183
155. prostalker Co-Leader Jan'17 48.5 3 55.5 46.6% -16.1% 0 days / (2d) AB$ 285,625 [-7] #2468
156. 77088 Aug'17 32 3 41.5 43.5% -16.7% 2 days / (2d) AB$ 164,375 [+11] #2567
157. letuantrong Dec'19 13.5 3 21 39.1% -28.7% 0 days / (2d) AB$ -33,750 [+4] #2734
158. mOmOsHiRoss Dec'22 32 2 25.5 55.7% 10.4% 1 days / (4d) AB$ 1,367,500 [+6] #321
159. karthik08 Jun'24 10 2 7 58.8% 35.3% 2 days / (2d) AB$ 1,335,000 [+3] #351
160. Pedrito1977 Feb'21 7.5 2 6 55.6% 12.1% 0 days / (2d) AB$ 1,148,125 [+4] #599
161. hmpster Oct'18 0 2 2 0.0% -50.0% 0 days / (0d) AB$ 950,000 [+3] #1219
162. ahkeeang Co-Leader Dec'18 5 2 7 41.7% -13.0% 0 days / (1d) AB$ 833,750 [-191] #1594
163. Ben Tam Co-Leader Nov'17 8 2 11.5 41.0% -13.6% 0 days / (1d) AB$ 751,875 [-3] #1789
164. nookie7020 Co-Leader Feb'17 28.5 2 29 49.6% -14.8% 0 days / (0d) AB$ 725,938 [+3] #1840
165. Jov135 Jun'23 7 2 15 31.8% -48.0% 0 days / (0d) AB$ 591,875 [-8] #2088
166. handylame May'19 11 2 14.5 43.1% -16.1% 0 days / (2d) AB$ 541,250 [-6] #2169
167. H2H Jan'18 1 2 6 14.3% -55.6% 0 days / (0d) AB$ 500,000 [-4] #2219
168. Followfeel Jun'18 25.5 2 24 51.5% -23.8% 1 days / (1d) AB$ 339,688 [-12] #2416
169. Nik(Liverpool) Dec'21 11 1 8 57.9% 8.7% 1 days / (2d) AB$ 1,182,500 [+4] #535
170. affret Jun'21 3 1 1 75.0% 52.0% 1 days / (1d) AB$ 1,181,875 [+4] #538
171. Tomka Feb'17 14 1 9.5 59.6% 7.1% 0 days / (3d) AB$ 1,181,250 [+4] #541
172. SifuFF Co-Leader Apr'18 31 1 25 55.4% 2.4% 0 days / (3d) AB$ 1,126,875 [-15] #633
173. scarlete75 Co-Leader Nov'16 5 1 2 71.4% 15.0% 1 days / (1d) AB$ 1,112,500 [-4] #658
174. KaungMyatTun Jul'24 1 1 0 100.0% 52.5% 1 days / (1d) AB$ 1,105,000 [-4] #670
175. tabeta Aug'18 2 1 2 50.0% 25.7% 1 days / (1d) AB$ 1,070,625 [+8] #779
176. stevent May'17 17 1 15 53.1% 2.7% 1 days / (2d) AB$ 1,043,125 [+15] #844
177. 5zerohighhand Aug'18 5 1 3 62.5% 7.6% 1 days / (1d) AB$ 1,034,375 [+13] #878
178. tbchinh2012 Co-Leader Jan'18 1 1 1 50.0% -0.8% 0 days / (0d) AB$ 997,500 [+12] #1017
179. hocbet Mar'18 1 1 2 33.3% -6.9% 0 days / (0d) AB$ 977,500 [+12] #1097
180. dennyboo Aug'24 8.5 1 10 45.9% 7.8% 0 days / (1d) AB$ 968,125 [+10] #1153
181. N&B Co-Leader Sep'15 1.5 1 2 42.9% -24.2% 0 days / (0d) AB$ 915,313 [-10] #1336
182. Djack625 Jun'24 1 1 2 33.3% -40.0% 0 days / (0d) AB$ 900,000 [-6] #1379
183. kodokjalan Nov'24 14.5 1 13.5 51.8% -3.7% 0 days / (2d) AB$ 891,875 [-6] #1434
184. topthetable Jun'21 12.5 1 19 39.7% -7.7% 0 days / (2d) AB$ 860,000 [-6] #1523
185. Ronalle6215 Jan'16 0 1 1.5 0.0% -50.0% 0 days / (0d) AB$ 850,000 [-9] #1554
186. TheMoneyTeamTMT Dec'15 16.5 1 19.5 45.8% -4.8% 1 days / (3d) AB$ 830,000 [-5] #1603
187. cuongdo186 Jan'21 1 1 3.5 22.2% -35.2% 0 days / (0d) AB$ 815,000 [+2] #1627
188. tomken2311 Dec'17 1 1 3.5 22.2% -30.4% 0 days / (0d) AB$ 810,000 [+1] #1638
189. kcykel Sep'17 8.5 1 9.5 47.2% -13.3% 1 days / (1d) AB$ 773,750 [-1] #1743
190. Moneycomehome Nov'24 7.5 1 12 38.5% -27.8% 0 days / (0d) AB$ 729,063 [-346] #1834
191. hi-end Apr'18 26 0 20 56.5% 17.6% 3 days / (3d) AB$ 1,308,125 [+5] #364
192. awe Sep'17 11.5 0 6 65.7% 44.6% 2 days / (2d) AB$ 1,301,250 [+3] #370
193. ahboo Co-Leader Feb'18 2 0 0 100.0% 100.0% 2 days / (2d) AB$ 1,200,000 [-1] #504
194. iceman6789 Nov'15 3 0 1 75.0% 49.4% 0 days / (1d) AB$ 1,197,500 [+1] #511
195. balldoo11 Apr'18 3 0 2 60.0% 35.7% 0 days / (1d) AB$ 1,187,500 [+2] #528
196. heer007 Sep'20 3 0 1 75.0% 30.0% 0 days / (1d) AB$ 1,097,500 [+2] #693
197. yugoslavia83 Co-Leader Aug'17 2 0 1 66.7% 30.8% 1 days / (1d) AB$ 1,092,500 [+7] #704
198. aac Dec'17 2 0 1 66.7% 28.3% 1 days / (1d) AB$ 1,085,000 [+7] #725
