Tipsters this Season: 3356 and growing!
SEASON #98 (Day 89)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Africa Cup
1. FangXinXia +$866k
2. limbk888 +$584k
3. MiNdFr34k™ +$475k
4. DanSiToh +$459k
5. Tiko19 +$453k
6. WBW +$433k
7. NĩRVāNā™ +$429k
8. ladyg1yboy +$398k
9. PhongChing… +$374k
10. 0118102 +$370k

Top 100 Tipsters
 -1. Annajames $4.49m
 2. LYK $3.68m
 3. Jovv7755 $3.67m
 -4. Tiền và đời $3.54m
 -5. Deja Vu $3.39m
 -6. rick88 $3.24m
 -7. noonelives $3.19m
 -8. kowailin $3.10m
 9. punya_mio $3.09m
 10. lexus8 $3.09m
 -11. zeproggerkohi… $3.09m
 12. Best Son $3.02m
 13. QQ-2002 $3.00m
 14. Tiger678910 $3.00m
 15. Huy007 $2.93m
 16. DonAng $2.90m
 17. melvin $2.90m
 -18. DiscJockeyVn $2.89m
 19. soccerfan8888 $2.89m
 20. Tiger6789 $2.88m
 21. SenorT $2.84m
 -22. Mikkael2212 $2.81m
 23. Hakunamatata® $2.81m
 24. Chubbchubbs $2.81m
 -25. macdulich $2.74m
 26. sastry6693 $2.74m
 27. Inka $2.71m
 28. sokchea $2.70m
 29. Wombat $2.63m
 30. Thorza31 $2.60m
 -31. huanghuang $2.57m
 32. soccerpunter8… $2.53m
 33. albertscc $2.53m
 34. TpgWin $2.53m
 -35. Juan_Mata $2.52m
 -36. tombongco $2.50m
 37. sinhtukiep $2.49m
 38. solidwin $2.49m
 39. H.S.B.C $2.48m
 40. koya $2.48m
 41. FangXinXia $2.47m
 42. matthardy $2.47m
 -43. sptcan2006 $2.41m
 44. Micky $2.39m
 45. jj mahoney $2.38m
 46. smartbiz $2.36m
 -47. MrCorners $2.33m
 48. irvanvw $2.32m
 49. TRIPLE LUCK $2.30m
 50. BetWitMe $2.28m

 -51. Bet Advisory $2.25m
 -52. marcelshow $2.24m
 -53. SUPERBOYS $2.24m
 -54. Big Fat $2.24m
 -55. DuQiu $2.23m
 56. zapple $2.22m
 57. LimSweeguan $2.22m
 58. Seren|ty $2.21m
 59. devins888 $2.20m
 60. votinhlangtu $2.20m
 61. nemo88 $2.20m
 -62. Htin Lin Oo $2.20m
 63. allanling $2.19m
 64. aYBin05 $2.19m
 65. royrifs1996 $2.19m
 66. TanTeckLeong $2.18m
 67. Heramee $2.18m
 68. NewAgeTipster $2.18m
 69. Nirvana6868 $2.17m
 70. koji_shinoda $2.17m
 71. Orang Ipoh $2.15m
 72. HitM@n1969™ $2.15m
 73. friend1459 $2.13m
 -74. berkamfa $2.13m
 75. nil $2.13m
 76. Strike... $2.13m
 77. kennylks $2.12m
 78. Patrik_star $2.12m
 79. Narutobacco $2.11m
 80. Dolces $2.11m
 81. not2sure $2.10m
 82. Kliling $2.10m
 83. MU:CR7 $2.09m
 84. Mictuntun $2.09m
 85. vader8847 $2.09m
 86. alee911 $2.08m
 87. ziko1234 $2.08m
 88. Andre_Rio $2.07m
 89. Dessi $2.06m
 90. terryong66 $2.06m
 91. zambrotta11 $2.06m
 92. Billions $2.06m
 93. Zaypeace $2.05m
 94. 紅魔666™ $2.05m
 95. nokbird $2.05m
 96. TheOneAndOnly… $2.05m
 97. X-songpon $2.03m
 98. lztj $2.03m
 99. chaubathongsg $2.03m
 100. VanDiepNguyen $2.02m
Total Tipsters: 3356
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: ღஜღ Miracle Simple Win ღஜღ (Est. Sep 2015)

There are currently (224/2656) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$73,158,750 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. EdwinChiah Co-Leader Apr'19 2227 306 2293.5 49.3% -4.9% 0 days / (5d) AB$ -6,246,875 [-3] #3352
2. Redhill-81 Co-Leader Sep'15 2214.5 299 2036 52.1% 0.3% 0 days / (4d) AB$ 1,350,000 [+2] #333
3. Eleven Men Co-Leader Jun'24 2060.5 277 2004.5 50.7% -1.5% 1 days / (6d) AB$ -969,688 [-3] #3083
4. becham23 Co-Leader Jul'24 1901.5 251 1816.5 51.1% 0.4% 1 days / (5d) AB$ 1,480,000 [+127] #257
5. bet2fat Co-Leader Sep'15 1623 230 1620.5 50.0% -2.0% 3 days / (3d) AB$ -1,142,500 [-3] #3121
6. Benz Pan Co-Leader Oct'18 1462.5 182 1534.5 48.8% -4.6% 0 days / (3d) AB$ -3,600,000 [-10] #3314
7. Victory888 Co-Leader Feb'19 1256 149 1286.5 49.4% -4.3% 2 days / (7d) AB$ -2,483,750 [-2] #3261
8. ang kong kong Co-Leader Sep'15 1033.5 147 1037 49.9% -3.0% 1 days / (5d) AB$ -1,343,750 [+22] #3156
9. Hermes L Co-Leader Dec'19 887.5 141 924 49.0% -5.2% 0 days / (7d) AB$ -2,616,250 [-3] #3269
10. lkh3143 Co-Leader Jul'16 852.5 103 905.5 48.5% -5.3% 0 days / (5d) AB$ -2,564,063 [-4] #3266
11. derick7172 Co-Leader Nov'15 757.5 125 706 51.8% -0.7% 1 days / (5d) AB$ 613,125 [-1] #2052
12. ptts Co-Leader Jun'21 747.5 92 728 50.7% -1.5% 0 days / (5d) AB$ 105,000 [-4] #2627
13. Checkmate Co-Leader Sep'15 747 110 760 49.6% -6.9% 1 days / (5d) AB$ -3,082,500 [+2] #3293
14. undeadjack Co-Leader Jun'24 743 117 824 47.4% -1.7% 0 days / (6d) AB$ -92,813 [-72] #2773
15. ADRIYEA Co-Leader Jun'21 670 98 685 49.4% -8.0% 0 days / (5d) AB$ -3,054,688 [-10] #3292
16. KenChan80 Co-Leader Jun'23 666.5 102 735 47.6% -8.9% 0 days / (4d) AB$ -3,520,625 [-3] #3309
17. patloi Co-Leader Jul'21 654.5 85 627 51.1% -3.9% 0 days / (5d) AB$ -892,188 [-2] #3067
18. smallbookie Co-Leader Sep'15 609.5 50 553.5 52.4% -0.9% 1 days / (9d) AB$ 635,938 [-3] #2017
19. Aventurine Co-Leader Jun'16 582.5 83 591.5 49.6% -3.0% 0 days / (6d) AB$ -135,000 [-2] #2791
20. surfer2 Co-Leader Dec'21 575 74 536.5 51.7% 1.9% 0 days / (7d) AB$ 1,746,875 [-3] #159
21. myboss24 Co-Leader Jun'24 547.5 84 532.5 50.7% 1.4% 1 days / (4d) AB$ 1,691,563 [+67] #176
22. xiquay Co-Leader Jun'16 516.5 75 565 47.8% -5.9% 0 days / (3d) AB$ -1,602,188 [-5] #3184
23. Jacho Co-Leader Apr'19 513 76 510 50.1% -0.8% 0 days / (4d) AB$ 678,750 [-7] #1954
24. oto Co-Leader Oct'15 489 70 442 52.5% 1.1% 1 days / (4d) AB$ 1,406,563 [+34] #297
25. songsiewhoh Co-Leader Dec'16 469 74 471 49.9% -5.5% 0 days / (9d) AB$ -1,234,375 [-5] #3137
26. HoangDung2510 Co-Leader Apr'22 463.5 61 473 49.5% -4.4% 0 days / (5d) AB$ -831,875 [-2] #3048
27. dragonson Co-Leader Oct'15 457.5 80 428.5 51.6% 0.2% 1 days / (5d) AB$ 1,090,000 [+2] #708
28. Nonfarm Co-Leader Oct'15 437 40 448.5 49.4% -3.0% 0 days / (3d) AB$ 95,938 [-4] #2638
29. Wallacelim29 Co-Leader May'24 434 59 419 50.9% -4.2% 0 days / (2d) AB$ -344,688 [-10] #2894
30. SANWA_Tips Co-Leader Sep'15 430 74 427.5 50.1% -1.8% 1 days / (4d) AB$ 204,063 [+152] #2539
31. albertscc Co-Leader May'16 421.5 49 342.5 55.2% 4.0% 2 days / (5d) AB$ 2,528,750 [+1] #33
32. Jo Chen Co-Leader Sep'15 395.5 44 403.5 49.5% -0.5% 0 days / (3d) AB$ 810,000 [-6] #1643
33. SUPERSTAR*** Co-Leader Jul'17 392.5 57 383 50.6% 1.1% 1 days / (4d) AB$ 1,393,438 [+180] #308
34. CrazyBall1983 Co-Leader Oct'15 389.5 47 428 47.6% -8.7% 2 days / (3d) AB$ -1,830,938 [-5] #3213
35. shinichi Co-Leader Oct'15 381 45 360.5 51.4% -1.8% 0 days / (4d) AB$ 483,750 [-3] #2248
36. sagurax Co-Leader Sep'20 375 50 402 48.3% -3.2% 0 days / (5d) AB$ 92,188 [-6] #2641
37. Red-Hot-P!ckS Co-Leader Aug'18 364.5 46 386.5 48.5% -5.9% 1 days / (3d) AB$ -1,186,563 [-4] #3128
38. sARCASM Co-Leader Dec'15 349 57 365.5 48.8% -4.1% 2 days / (4d) AB$ -545,938 [+2] #2949
39. Hr|th|k Co-Leader Aug'20 337.5 44 345 49.5% -3.4% 0 days / (3d) AB$ 261,563 (-) #2491
40. Mbengkurnia0623 Co-Leader May'22 337.5 53 366 48.0% -8.1% 0 days / (2d) AB$ -1,260,000 [-13] #3141
41. look4win Co-Leader Sep'15 333.5 37 351.5 48.7% -1.1% 0 days / (8d) AB$ 711,875 [-3] #1872
42. gerrardleng Co-Leader Mar'16 330 36 380 46.5% -8.7% 0 days / (3d) AB$ -1,737,188 [-5] #3202
43. DJ Jabroni Co-Leader Dec'17 275.5 23 251 52.3% 2.6% 1 days / (6d) AB$ 1,843,125 (-) #136
44. pdkpce Co-Leader Dec'15 272 27 282 49.1% -4.5% 0 days / (3d) AB$ -15,625 [-7] #2726
45. goodyear1 Co-Leader Sep'15 270.5 33 286 48.6% -1.7% 2 days / (7d) AB$ 489,375 [+123] #2236
46. scorpiotkh Co-Leader Oct'15 254 37 281 47.5% -10.0% 0 days / (6d) AB$ -1,453,125 [-3] #3165
47. vvickes Co-Leader Oct'20 252 53 225 52.8% 3.5% 3 days / (4d) AB$ 1,912,813 [+45] #120
48. Will be lucky Co-Leader Sep'15 226.5 36 230.5 49.6% -7.6% 0 days / (6d) AB$ -1,007,188 [-20] #3092
49. d.e.s.m.o.n.d Co-Leader Nov'15 214.5 33 248 46.4% -2.6% 0 days / (4d) AB$ 265,000 (-) #2485
50. LIVE FOOTBALL Co-Leader Aug'21 197.5 33 199 49.8% -4.9% 2 days / (3d) AB$ -347,188 [+41] #2895
Team Ranking is based on the Sum of AB$ above this line
51. keltbc Co-Leader May'18 190 21 195.5 49.3% -4.5% 0 days / (3d) AB$ 0 [-5] #2712
52. uff7895 Co-Leader Aug'21 189.5 25 201 48.5% -4.9% 0 days / (4d) AB$ 455,313 [-15] #2282
53. Sniperz Co-Leader Mar'24 183 32 198.5 48.0% 1.1% 0 days / (7d) AB$ 1,263,125 [-5] #425
54. tavis82 Co-Leader Feb'17 174 23 166 51.2% 1.6% 4 days / (7d) AB$ 1,338,125 [+94] #340
55. Fink Co-Leader Feb'17 174 33 214 44.8% -11.0% 0 days / (4d) AB$ -1,990,000 [-4] #3228
56. Kevin6879 Co-Leader Sep'24 173 35 174 49.9% -2.7% 1 days / (5d) AB$ 540,625 [-1] #2172
57. TOA HUAT Co-Leader Nov'15 166.5 21 169 49.6% -0.3% 0 days / (4d) AB$ 929,063 [-1] #1294
58. Seven night Co-Leader Jun'21 165.5 21 156 51.5% 1.7% 0 days / (3d) AB$ 1,232,500 [-18] #458
59. blackthai Co-Leader Nov'15 157.5 17 177.5 47.0% -2.7% 0 days / (5d) AB$ 431,875 [-44] #2319
60. KoSai Co-Leader Nov'18 155.5 21 151 50.7% 0.2% 0 days / (2d) AB$ 988,438 [-5] #1052
61. 4UALL Co-Leader Jan'22 153 23 148 50.8% 5.1% 2 days / (6d) AB$ 1,919,375 [+2] #117
62. Big Bet 100 Co-Leader Oct'15 153 20 147 51.0% -4.9% 0 days / (4d) AB$ 193,125 [-5] #2554
63. iEclipsE Co-Leader Feb'20 149 15 146.5 50.4% -6.3% 0 days / (3d) AB$ -173,125 [-35] #2818
64. Costa Co-Leader Apr'24 148.5 21 144.5 50.7% -2.1% 2 days / (8d) AB$ 670,313 [-2] #1968
65. bcwijaya Co-Leader Sep'15 142.5 22 123 53.7% 2.4% 0 days / (6d) AB$ 1,491,875 [-2] #251
66. lionking112233445566 Co-Leader Jul'17 141.5 20 147 49.0% -5.8% 0 days / (3d) AB$ 352,188 [-4] #2406
67. thaikid Co-Leader Jan'19 138.5 16 142 49.4% -7.9% 0 days / (7d) AB$ -784,375 [-5] #3035
68. cuong007_QNGAI Co-Leader Sep'15 130 30 131.5 49.7% 3.2% 1 days / (7d) AB$ 1,569,375 [-6] #219
69. girlss Co-Leader Jun'16 127.5 25 134.5 48.7% -2.2% 2 days / (6d) AB$ 517,813 [+3] #2201
70. davelee Co-Leader Sep'15 125 21 123 50.4% -2.3% 0 days / (5d) AB$ 435,000 [-295] #2312
71. nolose123 Co-Leader Oct'15 121.5 19 124 49.5% 1.8% 0 days / (10d) AB$ 1,234,375 [-3] #455
72. Elephantman Co-Leader Jun'17 118.5 14 137 46.4% -19.2% 1 days / (3d) AB$ -1,267,813 [-6] #3144
73. danielsim Co-Leader Sep'15 116 11 130 47.2% -1.9% 0 days / (3d) AB$ 722,188 [-3] #1854
74. Bluemoon0504 Co-Leader Aug'21 115.5 13 124.5 48.1% -10.7% 0 days / (2d) AB$ -161,563 [-2] #2809
75. Putumayam Co-Leader Mar'17 115 18 129 47.1% -7.7% 1 days / (4d) AB$ 155,000 [+55] #2586
76. 888win888win Co-Leader Sep'15 114.5 17 134 46.1% -11.3% 1 days / (4d) AB$ -645,000 [-8] #2987
77. 6Jahanam Co-Leader Jun'24 113 13 129 46.7% -12.9% 1 days / (3d) AB$ -602,500 [+22] #2967
78. Pondan Co-Leader Feb'18 107 12 131.5 44.9% -15.1% 1 days / (2d) AB$ -490,625 [+14] #2935
79. bookie_kee2006 Co-Leader Nov'15 104.5 9 93.5 52.8% 2.3% 0 days / (4d) AB$ 1,322,500 [-22] #359
80. TorreSjB Co-Leader Jun'24 101 9 116.5 46.4% -4.8% 0 days / (3d) AB$ 156,875 [-25] #2584
81. Astropower Co-Leader Jun'16 101 13 111 47.6% -10.9% 1 days / (2d) AB$ -6,875 [-6] #2717
82. Rapidfire Co-Leader Jul'16 95.5 15 113 45.8% -13.7% 1 days / (3d) AB$ -410,000 [+14] #2912
83. Firefly Co-Leader Jul'16 95 20 102.5 48.1% -15.8% 4 days / (4d) AB$ -600,000 [+20] #2965
84. Antlers Co-Leader Jul'16 94 13 99.5 48.6% -23.2% 1 days / (1d) AB$ -777,188 [-7] #3033
85. Apricorn Co-Leader Jul'16 93.5 10 97.5 49.0% -11.6% 1 days / (3d) AB$ 37,500 [-9] #2688
86. Tip Top Gun Co-Leader Oct'24 92.5 12 112 45.2% -17.9% 0 days / (3d) AB$ -547,188 [-4] #2950
87. Lumine Co-Leader Jul'22 91.5 6 89 50.7% -0.7% 0 days / (4d) AB$ 915,625 [-161] #1335
88. sk33 Co-Leader May'19 89.5 8 92 49.3% -4.6% 0 days / (4d) AB$ 205,625 [-3] #2537
89. Jackpot_Day Co-Leader Sep'15 89.5 10 99.5 47.4% -8.2% 0 days / (3d) AB$ 44,375 [-8] #2680
90. luckyquyen Co-Leader Dec'19 89.5 12 100 47.2% -7.6% 2 days / (4d) AB$ -51,250 [-2] #2745
91. Cocoshola Co-Leader Feb'18 89.5 14 104 46.3% -14.6% 0 days / (3d) AB$ -284,688 [-6] #2865
92. laiszewea Leader Sep'15 89 7 97 47.8% -3.4% 1 days / (4d) AB$ 517,500 [+3] #2202
93. BananaBIGBET Co-Leader Sep'15 87.5 5 75.5 53.7% 5.3% 1 days / (5d) AB$ 1,837,500 [-3] #138
94. Chubbchubbs Co-Leader Nov'22 84 16 61 57.9% 21.0% 1 days / (4d) AB$ 2,805,313 [-1] #24
95. Miyavi_mic Co-Leader Feb'23 83.5 12 76.5 52.2% 5.8% 8 days / (8d) AB$ 1,634,063 [-1] #193
96. MoneyComeMoneyGo Co-Leader Apr'17 82 9 95 46.3% -16.7% 0 days / (1d) AB$ -334,375 [-12] #2890
97. Zendenbolt Co-Leader Jun'17 80.5 17 84 48.9% -14.2% 0 days / (4d) AB$ -74,688 [-3] #2758
98. FUFUU Co-Leader Sep'15 79.5 7 82.5 49.1% 0.1% 0 days / (3d) AB$ 816,250 [-7] #1632
99. Antwong Co-Leader Aug'20 78.5 11 78 50.2% -3.8% 0 days / (5d) AB$ 600,313 [-7] #2074
100. YYcool Co-Leader Jun'20 78 9 69.5 52.9% 3.0% 0 days / (6d) AB$ 1,464,063 [-7] #269
101. Tutankhamen Co-Leader Jul'16 77.5 15 84 48.0% -21.5% 1 days / (2d) AB$ -571,563 [+16] #2959
102. Spiderming Co-Leader Sep'15 72.5 7 78 48.2% -5.1% 0 days / (5d) AB$ 365,625 [-14] #2394
103. 0Circle Co-Leader Sep'15 72 4 73.5 49.5% -3.2% 3 days / (4d) AB$ 633,438 [+157] #2020
104. Win⬆️Lose⬇️ Co-Leader Jun'24 71.5 11 74.5 49.0% -10.6% 0 days / (2d) AB$ 385,000 [-34] #2378
105. chewsp Co-Leader Oct'15 69.5 6 81 46.2% -4.2% 1 days / (1d) AB$ 799,375 [-4] #1687
106. hmqs Co-Leader Sep'15 69.5 7 83 45.6% -15.7% 0 days / (3d) AB$ -337,813 [-13] #2892
107. abcmouse Co-Leader Aug'24 68 3 59.5 53.3% -31.9% 1 days / (1d) AB$ 423,125 [-3] #2333
108. 2628 Co-Leader Nov'16 68 15 78.5 46.4% -4.8% 1 days / (8d) AB$ 416,250 [-3] #2344
109. Babushka Co-Leader Dec'23 68 10 94.5 41.8% -24.2% 1 days / (1d) AB$ -705,313 [-6] #3011
110. Zeist Co-Leader Jul'16 67.5 12 64.5 51.1% -14.8% 0 days / (3d) AB$ 158,125 [-4] #2582
111. Exoduz Co-Leader Jul'16 66.5 6 68 49.4% -13.0% 5 days / (5d) AB$ 161,875 [+44] #2577
112. cheero Co-Leader Apr'22 66 9 81 44.9% -8.8% 2 days / (2d) AB$ 273,750 (-) #2479
113. Damak Co-Leader May'17 66 8 73.5 47.3% -17.8% 2 days / (2d) AB$ -64,375 [+34] #2751
114. Juan_Mata Co-Leader Oct'15 64.5 11 46.5 58.1% 11.7% 0 days / (6d) AB$ 2,516,250 (-) #35
115. Fart King Oct'24 64 8 78 45.1% -20.1% 2 days / (2d) AB$ -260,625 [+21] #2854
116. Farishta Co-Leader Jun'17 64 6 88.5 42.0% -27.0% 1 days / (3d) AB$ -602,188 [-5] #2966
117. Vaseegara Co-Leader Feb'18 63.5 10 78.5 44.7% -25.4% 1 days / (2d) AB$ -711,250 [+14] #3013
118. Wonderbra Co-Leader May'17 62.5 8 83.5 42.8% -25.3% 0 days / (3d) AB$ -798,750 [-6] #3041
119. Stardom Co-Leader Oct'23 62 11 76.5 44.8% -27.1% 0 days / (2d) AB$ -749,063 [-8] #3024
120. No 23 Co-Leader Sep'15 61 7 55.5 52.4% 3.0% 2 days / (5d) AB$ 1,354,063 [+2] #331
121. Badmash Nov'24 61 6 64 48.8% -20.0% 1 days / (1d) AB$ 1,563 [-5] #2711
122. Bluedevil Co-Leader May'17 58 8 71.5 44.8% -16.9% 1 days / (3d) AB$ -91,250 [-5] #2772
123. Nuclearpower Co-Leader May'16 57.5 3 69.5 45.3% -16.4% 0 days / (2d) AB$ 91,250 [-6] #2643
124. Evergreen Co-Leader Jun'17 56.5 5 70.5 44.5% -20.6% 1 days / (1d) AB$ -170,625 [+28] #2815
125. Screwloose Co-Leader May'24 56.5 6 62 47.7% -25.1% 0 days / (3d) AB$ -329,688 [-9] #2886
126. BELA CAN Co-Leader Mar'24 55.5 7 55 50.2% -18.2% 0 days / (3d) AB$ 81,250 [-7] #2652
127. Charles Barkley Co-Leader Sep'22 54.5 7 55.5 49.5% -0.8% 2 days / (2d) AB$ 968,125 [+572] #1155
128. Dompreet Co-Leader Nov'23 54.5 2 53 50.7% -13.5% 4 days / (4d) AB$ 309,688 [+47] #2448
129. WuChenDaShi Co-Leader Sep'17 53.5 9 67.5 44.2% -7.9% 1 days / (2d) AB$ 378,438 [-6] #2385
130. Mariappan Co-Leader Mar'24 53.5 3 54.5 49.5% -20.2% 1 days / (3d) AB$ 65,625 [+30] #2666
131. Ballseye Nov'24 53 4 57 48.2% -18.0% 0 days / (3d) AB$ 97,813 [-4] #2634
132. Dream Maker Co-Leader Mar'24 53 7 65.5 44.7% -15.4% 1 days / (2d) AB$ 11,563 [-5] #2704
133. Hawkbite Co-Leader Jun'17 53 6 56.5 48.4% -16.0% 5 days / (5d) AB$ -10,937 [+29] #2721
134. davidtan471 Co-Leader Jun'22 52.5 10 77.5 40.4% -20.6% 0 days / (3d) AB$ -1,046,563 [-49] #3102
135. Hoodoo Co-Leader Jun'17 50.5 2 61.5 45.1% -14.6% 1 days / (4d) AB$ 196,875 [+49] #2547
136. Immundra Co-Leader Jun'17 50 6 63.5 44.1% -22.7% 1 days / (2d) AB$ -330,625 [+17] #2887
137. Ngonggan Co-Leader Jun'24 49.5 11 59.5 45.4% -13.6% 1 days / (4d) AB$ 226,563 [+57] #2515
138. Rationale Co-Leader Jun'18 47.5 5 40.5 54.0% 8.5% 2 days / (5d) AB$ 1,508,438 [-1] #243
139. Twister Co-Leader Jun'24 46 4 57 44.7% -21.0% 1 days / (3d) AB$ 39,063 [+31] #2686
140. Pieces Of April Co-Leader Jun'24 46 9 68 40.4% -34.6% 1 days / (1d) AB$ -624,063 [+20] #2979
141. Mgsanda Co-Leader Jul'21 45.5 7 41 52.6% 6.6% 0 days / (3d) AB$ 1,434,375 [-6] #283
142. Clement1414 Co-Leader Aug'20 45.5 2 40.5 52.9% 0.7% 1 days / (4d) AB$ 1,042,500 [-3] #851
143. Advocatus Oct'24 43.5 3 46 48.6% 0.2% 2 days / (5d) AB$ 1,014,375 [+398] #944
144. Dolces Co-Leader May'17 43 4 28 60.6% 15.2% 0 days / (5d) AB$ 2,110,625 [-2] #80
145. SUPERBOYS Co-Leader Jan'19 42.5 9 24 63.9% 20.7% 0 days / (4d) AB$ 2,236,563 (-) #53
146. z_c00l Co-Leader Jan'16 41.5 8 34 55.0% -1.4% 0 days / (6d) AB$ 923,125 (-) #1312
147. LaNceLoRd Co-Leader Dec'17 41 3 46 47.1% -8.4% 0 days / (7d) AB$ 197,500 [-4] #2544
148. Kamashootra Co-Leader Jul'16 41 6 56 42.3% -31.5% 0 days / (1d) AB$ -410,938 [-5] #2913
149. Likeitbig Co-Leader Jan'24 40.5 4 50.5 44.5% -23.9% 0 days / (1d) AB$ 42,188 [-8] #2683
150. Zero Zero Co-Leader Jun'24 40 6 43 48.2% -17.7% 1 days / (3d) AB$ 242,188 [+51] #2501
151. bgdy Co-Leader Sep'21 39.5 7 34.5 53.4% 3.5% 2 days / (7d) AB$ 1,145,313 [-1] #607
152. Manc68 Co-Leader Jun'19 38.5 9 49.5 43.8% -16.8% 0 days / (2d) AB$ -82,500 [-3] #2765
153. Stardust Co-Leader Jun'24 36 11 54.5 39.8% -29.2% 1 days / (1d) AB$ -202,500 [+15] #2834
154. Angella90 Co-Leader Jun'18 35.5 7 41.5 46.1% -8.9% 0 days / (4d) AB$ 195,000 [-5] #2551
155. Yaowarat Co-Leader Feb'16 35 10 48 42.2% -28.6% 0 days / (0d) AB$ 164,375 [-4] #2572
156. Runaway34 Co-Leader Jun'24 34.5 1 31 52.7% -9.1% 3 days / (3d) AB$ 716,563 [+106] #1865
157. sky84 Co-Leader Nov'15 34 8 40 45.9% -11.9% 0 days / (3d) AB$ 783,750 [-7] #1732
158. tendious Co-Leader Jun'16 32.5 4 48 40.4% -11.8% 1 days / (5d) AB$ 215,000 (-) #2526
159. kidTheJoker Co-Leader Jul'16 31 2 45 40.8% -15.1% 0 days / (3d) AB$ 245,938 [+1] #2499
160. fighter Co-Leader Oct'20 28 5 27 50.9% 1.8% 1 days / (4d) AB$ 1,091,563 [+3] #703
161. Aalborg81 Co-Leader Dec'21 28 2 30 48.3% -3.7% 0 days / (5d) AB$ 795,313 [-6] #1704
162. FMS9 Co-Leader Jul'18 27.5 4 30 47.8% -4.8% 0 days / (2d) AB$ 887,188 [-4] #1460
163. PHOENIX63 Co-Leader Nov'15 27.5 1 33.5 45.1% -13.3% 0 days / (1d) AB$ 404,688 [-2] #2351
164. HostRafael Co-Leader Mar'17 27 2 28 49.1% -1.0% 0 days / (4d) AB$ 945,625 [-1] #1238
165. Galatea Co-Leader Sep'15 27 5 24.5 52.4% -6.4% 2 days / (2d) AB$ 790,313 [-6] #1713
166. Tanjov Co-Leader Feb'24 25.5 2 23 52.6% -7.3% 0 days / (1d) AB$ 852,500 [-9] #1553
167. SGycf Co-Leader Sep'15 25 7 27 48.1% -5.7% 0 days / (2d) AB$ 652,500 [-2] #1986
168. Jov168 Co-Leader Feb'24 24.5 4 25 49.5% -15.8% 0 days / (0d) AB$ 740,000 [-5] #1817
169. 5up3rg0Ld Co-Leader Nov'15 23.5 6 27.5 46.1% 3.1% 2 days / (2d) AB$ 1,148,125 [-1] #602
170. paolun55 Co-Leader Apr'22 23 1 18.5 55.4% -3.4% 3 days / (3d) AB$ 895,625 [-4] #1425
171. KORAKAGAZ Oct'24 23 2 34.5 40.0% -40.5% 0 days / (2d) AB$ -21,563 [-8] #2730
172. ai-yo-yo Co-Leader Oct'15 22.5 2 12.5 64.3% 26.5% 3 days / (4d) AB$ 1,991,875 (-) #109
173. rajan21 Co-Leader Jul'16 22 8 10.5 67.7% 21.3% 0 days / (3d) AB$ 1,876,875 [-3] #127
174. ChristianR Co-Leader May'17 21.5 7 26.5 44.8% -11.0% 1 days / (5d) AB$ 817,500 [-7] #1629
175. SLNA_FC Co-Leader May'16 20 6 24 45.5% -16.7% 1 days / (3d) AB$ 162,500 [-3] #2576
176. SooN66 Co-Leader Nov'17 17.5 2 13 57.4% -8.5% 1 days / (1d) AB$ 889,063 [-5] #1451
177. cutom08 Co-Leader Jun'24 17 1 16 51.5% 23.5% 1 days / (1d) AB$ 1,083,125 [+1] #729
178. ipwnunp Co-Leader Jun'18 16.5 3 8 67.3% 11.0% 3 days / (3d) AB$ 1,312,813 [-6] #367
179. Thura Co-Leader Aug'18 15 1 10 60.0% 84.1% 2 days / (2d) AB$ 1,186,875 [+4] #525
180. herewego Co-Leader Jun'21 15 1 19.5 43.5% -14.9% 0 days / (2d) AB$ 483,125 [-3] #2249
181. MissIONmARS Co-Leader Sep'15 14.5 3 7 67.4% 21.0% 0 days / (4d) AB$ 1,371,875 [-4] #317
182. Kenshin® Co-Leader Oct'15 14.5 1 14 50.9% -0.6% 1 days / (2d) AB$ 981,250 [-4] #1084
183. Amenosa Co-Leader Nov'23 14.5 2 14.5 50.0% -5.7% 0 days / (3d) AB$ 876,563 [-6] #1490
184. DREAMsComeTRUE Co-Leader Sep'15 14 1 12 53.8% 1.0% 0 days / (2d) AB$ 1,023,750 [-2] #911
