Tipsters this Season: 3352 and growing!
SEASON #98 (Day 86)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Segunda
1. votinhlangtu +$1.38m
2. thinktoomuch +$1.14m
3. AsiaBoy +$991k
4. xiqua +$976k
5. nttrungmt +$930k
6. monke226 +$823k
7. LimSweeguan +$807k
8. JoVanKyd +$803k
9. lojo +$775k
10. JJsoccer +$753k

Top 100 Tipsters
 -1. Annajames $4.50m
 2. Jovv7755 $3.72m
 3. LYK $3.59m
 4. Tiền và đời $3.54m
 5. Deja Vu $3.39m
 6. rick88 $3.24m
 7. noonelives $3.20m
 8. kowailin $3.10m
 9. DonAng $3.10m
 10. punya_mio $3.09m
 -11. zeproggerkohi… $3.09m
 -12. lexus8 $3.08m
 13. SenorT $3.04m
 14. Best Son $3.02m
 15. Hakunamatata® $3.01m
 16. QQ-2002 $3.00m
 17. Tiger678910 $3.00m
 18. DiscJockeyVn $2.94m
 19. Huy007 $2.93m
 20. soccerfan8888 $2.89m
 21. Tiger6789 $2.88m
 22. Mikkael2212 $2.81m
 23. Chubbchubbs $2.81m
 24. melvin $2.79m
 25. macdulich $2.73m
 26. TpgWin $2.73m
 -27. Wombat $2.73m
 28. Inka $2.71m
 29. sokchea $2.70m
 30. sastry6693 $2.69m
 31. huanghuang $2.62m
 32. Thorza31 $2.60m
 33. soccerpunter8… $2.53m
 34. albertscc $2.53m
 35. Juan_Mata $2.52m
 -36. tombongco $2.50m
 37. H.S.B.C $2.50m
 38. sinhtukiep $2.49m
 39. koya $2.48m
 40. FangXinXia $2.47m
 41. matthardy $2.47m
 42. solidwin $2.45m
 43. sptcan2006 $2.41m
 44. allanling $2.39m
 45. Micky $2.39m
 46. jj mahoney $2.38m
 47. MrCorners $2.33m
 48. BetWitMe $2.28m
 49. zapple $2.28m
 50. irvanvw $2.27m

 -51. Bet Advisory $2.25m
 52. marcelshow $2.24m
 53. SUPERBOYS $2.24m
 54. Big Fat $2.24m
 55. DuQiu $2.23m
 56. Heramee $2.23m
 57. smartbiz $2.22m
 58. LimSweeguan $2.22m
 59. Patrik_star $2.22m
 60. Seren|ty $2.21m
 61. TRIPLE LUCK $2.21m
 62. Htin Lin Oo $2.20m
 63. aYBin05 $2.19m
 64. royrifs1996 $2.19m
 65. TanTeckLeong $2.18m
 66. NewAgeTipster $2.18m
 67. koji_shinoda $2.17m
 68. devins888 $2.17m
 69. votinhlangtu $2.17m
 70. Orang Ipoh $2.15m
 71. HitM@n1969™ $2.15m
 72. nemo88 $2.14m
 73. Nirvana6868 $2.14m
 74. berkamfa $2.13m
 75. Strike... $2.13m
 76. kennylks $2.12m
 77. Narutobacco $2.11m
 78. Dolces $2.11m
 79. Kliling $2.10m
 -80. MU:CR7 $2.09m
 81. Mictuntun $2.09m
 82. friend1459 $2.09m
 83. vader8847 $2.09m
 84. alee911 $2.08m
 85. ziko1234 $2.08m
 86. not2sure $2.06m
 87. Dessi $2.06m
 -88. zambrotta11 $2.06m
 89. 紅魔666™ $2.05m
 90. nokbird $2.05m
 91. TheOneAndOnly… $2.05m
 92. zkl_kb04 $2.03m
 93. Andre_Rio $2.03m
 94. X-songpon $2.03m
 95. chaubathongsg $2.03m
 96. terryong66 $2.02m
 97. nil $2.02m
 98. Zaypeace $2.02m
 99. VanDiepNguyen $2.02m
 100. Zipzin $2.02m
Total Tipsters: 3352
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 League Cup Tipsters
[Season 98] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. EricSong86 16 0 6 39.64% +AB$582.50k +AB$111.25k +AB$693.75k
2. 300358 54.5 4 28.5 23.24% +AB$611.25k +AB$ 80.00k +AB$691.25k
3. WUERI 11 2 2.5 61.81% +AB$226.25k +AB$391.88k +AB$618.13k
4. Eleven Men 50.5 5 36.5 19.81% +AB$210.00k +AB$399.06k +AB$609.06k
5. Zion-Bookie 7.5 0 0 93.32% +AB$514.06k +AB$ 92.50k +AB$606.56k
6. heng189 8 0 1.5 51.82% +AB$526.25k +AB$ 43.75k +AB$570.00k
7. waylun36 49.5 2 32.5 22.11% +AB$298.44k +AB$265.31k +AB$563.75k
8. WebsterMan 39 2 21 30.32% +AB$365.00k +AB$195.94k +AB$560.94k
9. No 23 6 0 0 92.5% +AB$365.00k +AB$190.00k +AB$555.00k
10. gabrielchgan 18 1 8 48.17% +AB$365.31k +AB$176.56k +AB$541.88k
11. myles 50.5 5 35.5 16.66% +AB$427.50k +AB$109.69k +AB$537.19k
12. allanling 11.5 0 4 47.67% +AB$465.63k +AB$ 58.75k +AB$524.38k
13. bachkhovan 14 0 5.5 46% +AB$ 20.63k +AB$496.88k +AB$517.50k
14. KEN3333 27.5 4 16 21.17% +AB$212.81k +AB$295.31k +AB$508.13k
15. HoangDung2510 11.5 0 2.5 72.27% +AB$487.81k AB$ 0.00k +AB$487.81k
16. minnguyen86 23.5 0 18.5 27.88% +AB$380.63k +AB$100.31k +AB$480.94k
17. oldmanNooB 10 0 5.5 55.96% +AB$475.63k AB$ 0.00k +AB$475.63k
18. yuen_mh 6 0 1 66.79% +AB$467.50k AB$ 0.00k +AB$467.50k
19. OkOk 5 0 1 72% +AB$450.00k AB$ 0.00k +AB$450.00k
20. KEEVYI6815 22 1 16.5 29.49% -AB$ -51.56k +AB$501.25k +AB$449.69k
21. noonelives 5 0 1 71.8% +AB$448.75k AB$ 0.00k +AB$448.75k
22. sastry6693 10.5 1 4 53.71% +AB$429.69k AB$ 0.00k +AB$429.69k
23. B_C_M 23 1 13.5 29.33% +AB$196.88k +AB$228.44k +AB$425.31k
24. LimJim 5 0 0 98.97% +AB$420.63k AB$ 0.00k +AB$420.63k
25. antolo 9 0 1.5 83.5% +AB$155.00k +AB$262.50k +AB$417.50k
26. Jill 16.5 2 8.5 41.44% +AB$167.50k +AB$246.88k +AB$414.38k
27. dijo2012 15 4 4.5 44.05% +AB$270.63k +AB$136.88k +AB$407.50k
28. clwoo561965 31.5 5 23 21.79% +AB$146.88k +AB$256.25k +AB$403.13k
29. kennethmaurice 23.5 2 18 21.33% +AB$317.50k +AB$ 82.50k +AB$400.00k
30. midnightexpress 28.5 2 26 14.33% +AB$439.38k -AB$ -55.94k +AB$383.44k
31. mandheodi84 22.5 1 16.5 16.29% +AB$233.75k +AB$149.06k +AB$382.81k
32. myboss24 19 1 14.5 23.17% +AB$345.00k +AB$ 31.56k +AB$376.56k
33. Juan_Mata 5 0 1 62.08% +AB$372.50k AB$ 0.00k +AB$372.50k
34. TripleX 14 1 4.5 49.58% +AB$374.38k -AB$ -2.50k +AB$371.88k
35. TpgWin 35 2 28 17.65% +AB$280.63k +AB$ 81.25k +AB$361.88k
36. hoathan04 11 0 2.5 70.63% +AB$145.63k +AB$207.50k +AB$353.13k
37. ALI-BABA 45.5 3 41 11.11% +AB$460.63k -AB$-113.44k +AB$347.19k
38. ChanHouNam 6 0 1 85% +AB$290.63k +AB$ 49.38k +AB$340.00k
39. 2 Líz 6.5 0 3 33.75% +AB$242.50k +AB$ 95.00k +AB$337.50k
40. xkatana89 5.5 0 4 53.8% +AB$183.75k +AB$152.50k +AB$336.25k
41. LoserWin 11.5 0 8 23.91% +AB$323.13k +AB$ 11.56k +AB$334.69k
42. สุริยาทิพรักษา 4.5 0 0.5 73.75% +AB$331.88k AB$ 0.00k +AB$331.88k
43. heinz 5.5 0 0.5 82.58% +AB$135.31k +AB$195.00k +AB$330.31k
44. Deja Vu 6 0 1 59.66% +AB$285.00k +AB$ 43.13k +AB$328.13k
45. nikbae 15.5 1 11.5 31.59% +AB$323.75k AB$ 0.00k +AB$323.75k
46. ebixxx 11.5 1 9 28.07% +AB$450.31k -AB$-127.50k +AB$322.81k
47. rg7 6 0 3 47.31% +AB$319.38k AB$ 0.00k +AB$319.38k
48. BAGGIO.ROBERTO 15.5 0 9 26.17% +AB$245.31k +AB$ 68.75k +AB$314.06k
49. holland99 27 3 12.5 27.89% +AB$313.75k AB$ 0.00k +AB$313.75k
50. SUPERSTAR*** 21 2 17.5 23.4% +AB$203.13k +AB$106.88k +AB$310.00k

51. nguyentatdat.0803 40 3 31 13.72% +AB$265.63k +AB$ 43.13k +AB$308.75k
52. chinso123 14.5 1 10.5 21.64% +AB$390.63k -AB$ -82.19k +AB$308.44k
53. jazzzzza 8 0 3.5 45.65% +AB$308.13k AB$ 0.00k +AB$308.13k
54. vespaRsiam 4 0 1.5 49.2% +AB$307.50k AB$ 0.00k +AB$307.50k
55. simon1959 16.5 0 8 22.25% -AB$ -64.37k +AB$370.31k +AB$305.94k
56. milan18 6 0 1 76.09% +AB$ 82.50k +AB$221.88k +AB$304.38k
57. d.e.s.m.o.n.d 12 2 8.5 20.64% +AB$341.88k -AB$ -37.50k +AB$304.38k
58. nightkixx 12 0 9 26.67% +AB$302.50k -AB$ -2.50k +AB$300.00k
59. Bellagio 45.5 5 31 12.19% +AB$166.25k +AB$132.50k +AB$298.75k
60. Twes 16 1 5.5 45.87% +AB$158.13k +AB$140.00k +AB$298.13k
61. BURAPHA 6.5 0 3.5 28.78% +AB$237.50k +AB$ 57.50k +AB$295.00k
62. bookiefoo 24 2 11 22.99% +AB$293.13k AB$ 0.00k +AB$293.13k
63. DungTranTien 26.5 2 24 12.65% +AB$111.88k +AB$179.06k +AB$290.94k
64. undeadjack 21.5 3 15.5 21.25% +AB$184.38k +AB$102.50k +AB$286.88k
65. haibannhau 7.5 0 1 76.42% +AB$255.63k +AB$ 30.94k +AB$286.56k
66. god of gambler HAS 12 2 5 43.99% +AB$247.81k +AB$ 38.13k +AB$285.94k
67. sgmjplayer 51 4 36.5 9.89% +AB$164.38k +AB$120.00k +AB$284.38k
68. teh888 20.5 3 15.5 15.35% +AB$190.63k +AB$ 93.44k +AB$284.06k
69. pdkpce 14 0 1 51.59% +AB$245.63k +AB$ 38.13k +AB$283.75k
70. AhLoNgSUn 4 0 1 80.54% +AB$186.88k +AB$ 95.00k +AB$281.88k
71. zapple 10.5 0 7.5 33.01% +AB$271.88k +AB$ 8.75k +AB$280.63k
72. AnurakNoimanee 4 0 1 78.21% +AB$273.75k AB$ 0.00k +AB$273.75k
73. Gaspol 8.5 2 5.5 41.35% +AB$183.75k +AB$ 85.00k +AB$268.75k
74. tavis82 6 0 3 35.83% +AB$201.25k +AB$ 67.50k +AB$268.75k
75. Data Dunia 3 0 0.5 65.63% +AB$262.50k AB$ 0.00k +AB$262.50k
76. JOGK 12 1 8 20.95% +AB$197.50k +AB$ 64.38k +AB$261.88k
77. Hakunamatata® 3 1 0 65% +AB$260.00k AB$ 0.00k +AB$260.00k
78. limbk888 33 6 29.5 12.64% +AB$290.31k -AB$ -31.25k +AB$259.06k
79. low143 5.5 1 3 54.21% +AB$222.50k +AB$ 35.00k +AB$257.50k
80. clsiluf 10.5 0 4.5 36.74% +AB$257.19k AB$ 0.00k +AB$257.19k
81. water.1 12 0 3.5 53.95% +AB$256.25k AB$ 0.00k +AB$256.25k
82. DuCk_rIcE'03 4 0 1 51% -AB$ -7.50k +AB$262.50k +AB$255.00k
83. BiteTheBullet 7 1 1 40.4% +AB$252.50k AB$ 0.00k +AB$252.50k
84. LEDUNG05 4 0 0.5 59.26% +AB$230.00k +AB$ 21.88k +AB$251.88k
85. joewo2n 41.5 5 43 7.92% +AB$272.50k -AB$ -20.94k +AB$251.56k
86. Ajarn Toh 7.5 0 4 37.04% +AB$ 34.38k +AB$215.63k +AB$250.00k
87. HappyGoLucky 8 2 5 20.83% +AB$260.00k -AB$ -10.00k +AB$250.00k
88. Old timer2 13.5 0 5.5 33.04% +AB$215.94k +AB$ 31.88k +AB$247.81k
89. SenorT 4 2 1 35.36% +AB$165.00k +AB$ 82.50k +AB$247.50k
90. Terry1982 25.5 3 18.5 11.42% +AB$218.13k +AB$ 27.50k +AB$245.63k
91. vvickes 11 3 9 22.73% +AB$145.00k +AB$ 99.38k +AB$244.38k
92. alvanyee777 13.5 1 6 39% +AB$119.38k +AB$124.38k +AB$243.75k
93. Ohsi 11.5 2 9 24.71% +AB$240.94k AB$ 0.00k +AB$240.94k
94. 379x 4 0 0 94.5% +AB$192.50k +AB$ 43.75k +AB$236.25k
95. 牛郎猪女 15.5 1 8 26.86% +AB$310.00k -AB$ -75.00k +AB$235.00k
96. Smoothbet 8 1 4 39.06% -AB$ -29.37k +AB$263.75k +AB$234.38k
97. J_V_E_Kyiv_Uk 9.5 2 9 18.83% +AB$230.63k AB$ 0.00k +AB$230.63k
98. NĩRVāNā™ 31 2 26 13.33% +AB$192.50k +AB$ 37.50k +AB$230.00k
99. jason_yeoh818 14.5 1 9.5 22.16% +AB$129.06k +AB$ 98.13k +AB$227.19k
100. WachiraTechakarueha 4 0 1.5 37.5% +AB$225.00k AB$ 0.00k +AB$225.00k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
12. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service