Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2648 and growing!
SEASON #101 (Day 92)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!


Top 100 Tipsters
 1. devins888 $4.75m
 2. Baswin $4.51m
 -3. laworder $3.90m
 -4. davidtan471 $3.26m
 5. mark gch $3.19m
 6. Sabai Sabai $3.07m
 7. 786 $2.93m
 8. SenorT $2.91m
 9. sk33 $2.88m
 10. jwc.tan28 $2.83m
 11. Frog Urd $2.69m
 12. mandheodi84 $2.66m
 13. Juanito $2.64m
 14. snakieming $2.63m
 15. merubinu $2.54m
 16. Nighthinker $2.53m
 17. achengsg $2.51m
 18. thetnay*** $2.49m
 19. dennislmh $2.47m
 20. suuyought $2.47m
 21. Hahanhi $2.47m
 22. Jill $2.46m
 23. CultOfTheDead… $2.45m
 24. boltzzz $2.42m
 25. Valtron $2.40m
 26. Bullish_run $2.38m
 27. chanaldo_yew $2.38m
 28. gamba69 $2.37m
 29. thein win14 m… $2.36m
 30. Chan Chan $2.35m
 31. Tiền và đời $2.35m
 32. blackthai $2.35m
 33. Traxanh102 $2.35m
 34. boymayman $2.34m
 35. lesl $2.34m
 36. awe $2.34m
 37. WorldPunter $2.34m
 38. CBR7 $2.34m
 39. randycck999 $2.33m
 40. andykyc $2.32m
 41. NoOneWillWin $2.31m
 42. fate_87 $2.30m
 43. haibannhau $2.30m
 44. deslow $2.29m
 45. tbooss91 $2.29m
 46. Piero Cheong $2.28m
 47. kimnhatthuong… $2.26m
 48. ziezo $2.26m
 49. TOA HUAT $2.25m
 50. Jintajit $2.25m

 51. Top Tipsters $2.24m
 52. titi1 $2.19m
 53. Huy007 $2.18m
 54. NĩRVāNā™ $2.18m
 55. HoPinShin $2.18m
 56. KXH $2.18m
 57. samuelmuel $2.17m
 58. Vegaspunter $2.17m
 59. *EIJI*NUFC* $2.17m
 60. thanhhoang_00 $2.16m
 61. BetWitMe $2.16m
 62. girlss $2.15m
 63. Unokira $2.13m
 64. Babitua $2.11m
 65. golden boot $2.09m
 66. SUPERBLACKCAT $2.09m
 67. BtksV $2.09m
 68. Mathelzard $2.08m
 69. mrbuahaha $2.08m
 70. Manc68 $2.07m
 71. Zoey8686 $2.06m
 72. nks2018 $2.06m
 73. Penaldo $2.04m
 74. hvadskerder $2.04m
 75. Evo@stro $2.04m
 76. TomorrowIsBet… $2.02m
 77. rg7 $2.01m
 78. ahkeeang $2.00m
 79. soccerpunter8… $1.99m
 80. Big Bet 100 $1.97m
 81. SPSS5 $1.97m
 82. xiang887_ $1.97m
 83. Wunna3230 $1.94m
 84. Ichirokanji $1.93m
 85. Astor $1.92m
 86. Biostriker $1.92m
 87. longthan89 $1.91m
 88. HuyHoàngNguyễ… $1.91m
 89. FloraTallinn $1.91m
 90. Celeda $1.90m
 91. dra^qoola $1.90m
 92. gado8888 $1.89m
 93. MinistryOfSoc… $1.89m
 94. Speediz_Sky $1.87m
 95. Return $1.87m
 96. lvinloh_7 $1.87m
 97. fenerreal $1.86m
 98. wiraboy $1.86m
 99. JJMyHoney $1.85m
 100. chinvoon $1.84m
Total Tipsters: 2648
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 166
Profile of Kangmexel : (Last Seen: 24 hours ago)
Total: 81
33.5
40.5
7
WINLOSEDRAW
Name: Kangmexel  
Followers: 1
AB$ Balance: AB$304,375.00
Current Overall Rank: #1983 of 2648 [+93]
Best Overall Rank: #37 on 17 Jul 2025
Recent Form:
Current Winning Streak: 1 Day
Longest Winning Streak: 3 Days
Longest Losing Streak: 10 Days
Best Performing: Gold Cup (+AB$262,500.00)
Sub-Ranked #67
Worst Performing: UEFA CL (-AB$627,500.00)
Member Since: 16 Jun 2021
Number of Forum Posts: 0
--- Kangmexel's AB$ Balance History ---




Analyzing Performance...
--- Kangmexel 's Performance Overview (AB$-685,625) ---
EPL

-AB$235k

Yield: -39.17%

AH:-39.2%

OU:0%

W:1  D:0  L:4 
Serie A

-AB$200k

Yield: -100%

AH:-100%

OU:0%

W:0  D:0  L:2 
La Liga

-AB$32k

Yield: -14.44%

AH:-14.4%

OU:0%

W:1  D:0  L:2 
GBL

-AB$100k

Yield: -100%

AH:-100%

OU:0%

W:0  D:0  L:1 
UEFA CL

-AB$627k

Yield: -57.05%

AH:-57%

OU:0%

W:2  D:0  L:8 
Europa

+AB$28k

Yield: 6.88%

AH:6.9%

OU:0%

W:2  D:0  L:1.5 
Serie B

AB$0k

Yield: 0%

AH:0%

OU:0%

W:0  D:1  L:0 
2.GBL

+AB$88k

Yield: 87.5%

AH:87.5%

OU:0%

W:1  D:0  L:0 
J-League

-AB$175k

Yield: -77.78%

AH:-77.8%

OU:0%

W:0  D:0  L:2.5 
J2-League

AB$0k

Yield: 0%

AH:0%

OU:0%

W:0  D:1  L:0 
K-League

-AB$100k

Yield: -100%

AH:-100%

OU:0%

W:0  D:0  L:1 
USA MLS

+AB$211k

Yield: 11.58%

AH:11.6%

OU:0%

W:9  D:2  L:8.5 
Sweden

-AB$2k

Yield: -1.25%

AH:-1.2%

OU:0%

W:1  D:0  L:1 
ITA Cup

-AB$100k

Yield: -100%

AH:-100%

OU:0%

W:0  D:0  L:1 
GER Cup

AB$0k

Yield: 0%

AH:0%

OU:0%

W:0  D:1  L:0 
JAP Cup

+AB$121k

Yield: 96.5%

AH:96.5%

OU:0%

W:2  D:0  L:0 
Misc

+AB$200k

Yield: 16%

AH:16%

OU:0%

W:8  D:1  L:4 
Gold Cup

+AB$263k

Yield: 31.82%

AH:31.8%

OU:0%

W:5  D:1  L:2.5 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


Kangmexel's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1978. [-60] H5N1Strain 101 15 101.5 50% 48% -5.7% 0d (2d) AB$ 310,313
1979. [-13] Tuong lai tot dep 45.5 8 51 47% 42% -12.3% 0d (3d) AB$ 308,438
1980. [-544] chicken2002vn 396.5 38 357.5 53% 51% -1.6% 0d (5d) AB$ 307,813
1981. [-13] Checkmate 176.5 21 172 51% 52% -3.9% 0d (4d) AB$ 307,500
1982. [-13] SoccerBet Legend 29 5 34.5 46% 37% -17.9% 0d (2d) AB$ 307,500
1983. [+93] Kangmexel 33.5 7 40.5 45% 47% -8.6% 1d (3d) AB$ 304,375
1984. [-209] ChooseMe 4 1 9 31% 25% -36.2% 0d (1d) AB$ 303,125
1985. [+119] truong1990 444.5 56 439.5 50% n/a -3.4% 1d (4d) AB$ 301,250
1986. [-13] 88lucky 2 0 9 18% 11% -73.9% 0d (1d) AB$ 297,500
1987. [-336] rick88 309 42 291.5 51% 49% -2.1% 0d (5d) AB$ 295,000
1988. [-16] Jfoo 41.5 4 40.5 51% 46% -9.0% 0d (5d) AB$ 292,813
 

Kangmexel's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


Kangmexel's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Sunday 11:26 PM  Manchester City  0 : 3/4  Manchester Utd   3-0  200,000  1.825 +165,000 Won
2. 28 Aug 1:30 AM  Benfica  0 : 3/4  Fenerbahce   1-0  100,000  2.05 -50,000 Lost½
3. 28 Aug 1:30 AM  Club Brugge  0 : 1  G.Rangers   6-0  100,000  2.025 -100,000 Lost
4. 28 Aug 1:30 AM  FC Copenhagen  0 : 1  Basel   2-0  100,000  1.85 -100,000 Lost
5. 24 Aug 8:54 PM  Villarreal  0 : 1  Girona   5-0  100,000  2.025 -100,000 Lost
6. 24 Aug 10:24 PM  Elfsborg  0 : 1  Halmstads   1-2  100,000  1.975 +97,500 Won
7. 24 Aug 8:56 PM  Everton  1/4 : 0  Brighton   2-0  100,000  2.125 -100,000 Lost
8. 23 Aug 11:35 PM  Palermo  0 : 1  Reggiana   2-1  100,000  1.95 0 Draw
9. 23 Aug 11:30 PM  Genoa  0 : 3/4  Lecce   0-0  100,000  1.925 -100,000 Lost
10. 23 Aug 11:30 PM  Sassuolo  3/4 : 0  Napoli   0-2  100,000  2.05 -100,000 Lost
11. 22 Aug 5:54 PM  West Ham  3/4 : 0  Chelsea   1-5  100,000  1.95 -100,000 Lost
12. 22 Aug 5:54 PM  Bayern Munich  0 : 2  RB Leipzig   6-0  100,000  1.975 -100,000 Lost
13. 22 Aug 2:52 AM  Lincoln Red Imps  2 1/2 : 0  Braga   0-4  100,000  1.95 -100,000 Lost
14. 22 Aug 2:52 AM  Crystal Palace  0 : 2 1/4  Fredrikstad   1-0  100,000  1.80 +80,000 Won
15. 22 Aug 2:52 AM  Hibernian  1/4 : 0  Legia Warszawa   1-2  100,000  1.85 -100,000 Lost
16. 21 Aug 2:47 AM  Bodo Glimt  0 : 1 1/4  Sturm Graz   5-0  100,000  1.90 +90,000 Won
17. 21 Aug 2:47 AM  Celtic  0 : 2 1/4  Kairat Almaty   0-0  100,000  1.85 -100,000 Lost
18. 21 Aug 2:47 AM  Fenerbahce  1/4 : 0  Benfica   0-0  100,000  2.10 -50,000 Lost½
19. 17 Aug 12:20 AM  Chicago Fire  0 : 1  St Louis City   3-2  100,000  1.925 0 Draw
20. 17 Aug 12:20 AM  Stuttgart  1 : 0  Bayern Munich   1-2  100,000  2.05 0 Draw
21. 17 Aug 12:20 AM  Wolverhampton  1 : 0  Manchester City   0-4  100,000  2.00 -100,000 Lost
22. 16 Aug 12:59 AM  Villarreal  0 : 1 1/4  Real Oviedo   2-0  100,000  1.925 +92,500 Won
23. 16 Aug 12:59 AM  Liverpool  0 : 1 1/2  Bournemouth   4-2  100,000  2.075 -100,000 Lost
24. 16 Aug 12:59 AM  Lecce  0 : 1  Juve Stabia   2-0  100,000  2.00 -100,000 Lost
25. 7 Aug 2:06 AM  Feyenoord  0 : 0  Fenerbahce   2-1  100,000  2.05 -100,000 Lost
26. 7 Aug 2:06 AM  Nice  1/4 : 0  Benfica   0-2  100,000  1.825 -100,000 Lost
27. 7 Aug 2:06 AM  Rijeka  0 : 1 1/2  Shelbourne   1-2  100,000  1.90 +90,000 Won
28. 2 Aug 12:43 PM  Tokushima Vortis  0 : 1  Ehime   1-0  100,000  2.025 0 Draw
29. 2 Aug 12:43 PM  Ulsan HD  0 : 3/4  Suwon   2-3  100,000  1.975 -100,000 Lost
30. 2 Aug 2:00 AM  Schalke 04  1/4 : 0  Hertha Berlin   2-1  100,000  1.875 +87,500 Won
31. 1 Aug 1:59 AM  Hibernian  3/4 : 0  Midtjylland   0-0  100,000  1.875 +87,500 Won
32. 1 Aug 1:59 AM  Legia Warszawa  0 : 1 1/4  Banik Ostrava   2-1  100,000  1.85 -50,000 Lost½
33. 1 Aug 1:59 AM  Jagiellonia Bialystok  0 : 1 3/4  Novi Pazar   3-1  100,000  1.95 +47,500 Won½
34. 31 Jul 1:13 AM  Servette  3/4 : 0  Viktoria Plzen   1-3  100,000  1.925 -100,000 Lost
35. 31 Jul 1:13 AM  Red Bull Salzburg  0 : 1 1/4  Brann   1-1  100,000  1.825 +82,500 Won
36. 31 Jul 1:13 AM  Panathinaikos  0 : 3/4  G.Rangers   1-1  100,000  1.95 -100,000 Lost
37. 26 Jul 11:18 PM  Chicago Fire  0 : 3/4  New York Red Bulls   1-0  100,000  1.975 +48,750 Won½
38. 26 Jul 11:18 PM  Charlotte  0 : 1  Toronto   2-0  100,000  2.05 -100,000 Lost
39. 26 Jul 11:18 PM  Philadelphia Union  0 : 1  Colorado Rapids   3-1  100,000  1.85 -100,000 Lost
40. 20 Jul 11:37 PM  IFK Norrkoping  0 : 1/4  IFK Varnamo   3-1  100,000  1.975 -100,000 Lost
41. 20 Jul 2:14 PM  Albirex Niigata  3/4 : 0  Hiroshima   0-2  100,000  2.00 -100,000 Lost
42. 20 Jul 2:14 PM  Fagiano Okayama  3/4 : 0  Vissel Kobe   1-2  100,000  1.875 -50,000 Lost½
43. 20 Jul 1:52 AM  Nashville  0 : 1 1/4  Toronto   1-0  100,000  1.925 -50,000 Lost½
44. 20 Jul 1:52 AM  Seattle Sounders  0 : 3/4  SJ Earthquakes   3-2  100,000  1.90 +45,000 Won½
45. 20 Jul 1:52 AM  France (W)  0 : 1/4  Germany (W)   1-1  100,000  2.05 -50,000 Lost½
46. 17 Jul 3:11 AM  SJ Earthquakes  0 : 1  Dallas   2-2  100,000  1.925 +92,500 Won
47. 17 Jul 3:11 AM  Seattle Sounders  0 : 1  Colorado Rapids   3-3  100,000  1.975 +97,500 Won
48. 16 Jul 7:49 AM  Vissel Kobe  0 : 1  Ventforet Kofu   1-1  100,000  2.00 +100,000 Won
49. 12 Jul 11:34 PM  Los Angeles Galaxy  0 : 1  DC Utd   2-1  100,000  1.825 0 Draw
50. 12 Jul 11:39 PM  Los Angeles  0 : 1 1/4  Dallas   2-0  100,000  1.925 +92,500 Won
Total Staked: AB$5,100,000 Profit/Loss: AB$-1,203,750 Yield: -23.60%
BIG BET Win Accuracy: 36%
Win: 14.5 Draw: 5 Lose: 26


[Go Back to Top]
Change Timezone:   
 
15. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service